This chart was originally found on Wargames @ Nordalia.com, which seems to no longer exist. I take no credit for this information, but find it useful enough to re-post here.
DwarfMan shares with us his burgeoning conversion charts between Vallejo paints and Wal-Mart craft paints. Mixing mixing mixing…Here is a Conversion chart that allows players that paint with “Wal-Mart” acrylics to follow the FoW painting guides from Afrika and Ostfront:
Painting Equivalencies Chart
From Vallejo Model Color to any Delta, Apple Barrel, or Folk Art Acrylic Paint.
Sometimes you will see a mix like: 1:1 English Uniform (921) : Black. In this case, mix up English Uniform using my ratio, than mix that already mixed colour with the other required colour to make the new colour.
Abbreviations Used: Grn is Green
Brwn is Brown
Ger. is German
Mix ratio works as follows
Drop of one kind of paint : equal sized drop of other specified paint
Vallejo Paint | Ratio | Delta/Apple Barrel/Folk Art Acrylics |
(815) Flesh Tone | 3:2 | Skintone : Caramel Candy |
(816) Luftwaffe Uniform | 3:2 | Dutch Blue : Pewter Grey |
(819) Iraqi Sand | = | Sandstone |
(821) German Camo Beige | = | Country Tan |
(822) German Camo Black Brown | 3:3:1 | Burnt Umber : Brown Oxide : Black |
(823) Luftwaffe Camo Green | 3:2 | English Ivy Green : Pewter Grey |
(824) German Camo Orange Ochre | 3:1 | Raw Sienna : Trail Tan |
(825) German Camo Pale Brown | = | Brown Oxide |
(826) German Camo Med. Brown | 1:1 | Brown Oxide : Burnt Umber |
(830) German Fieldgrey | 6:3:1 | Pewter Grey : Wedgewood Green : Black |
(833) German Camo Bright Green | 2:1 | Wedgewood Green : English Ivy Green |
(846) Mahogany Brown | = | Burnt Umber |
(847) Dark Sand | 2:1 | Butter Pecan : Territorial Beige |
(850) Medium Olive | 1:1 | Thicket :Italian Sage |
(851) Bright Orange | = | Harvest Orange |
(862) Panzer Grey | 1:1 | Medium Grey : Black |
(863) Gunmetal Grey | = | Hippo Grey |
(865) Oily Steel | 1:1 | Black : Sterling Silver Metallic OR Medium Grey |
(870) Medium Sea Grey | = | Pewter Grey |
(871) Leather Brown | 1:1 | Burnt Umber : Maple Syrup |
(872) Chocolate Brown | = | Chocolate Bar |
(873) US Field Drab | 1:1 | English Ivy Green : Territorial Beige |
(874) US Tan Earth | 2:1 | Honeycomb : Burnt Umber |
(875) Beige Brown | 3:3:1 | Territorial Beige : Brown Oxide : Burnt Umber |
(879) Green Brown | 4:3:1 | Burnt Umber : English Ivy Green : White |
(880) Khaki Grey | 3:2 | Butter Pecan : Pewter Grey |
(881) Yellow Green | 2:2:1:1 | Wedgewood Green : Yellow : Brwn Oxide : Trail Tan |
(882) Middlestone | 1:1 | Butter Pecan : Trail Tan |
(884) Stone Grey | 1:1 | Trail Tan : Pewter Grey |
(886) Green Grey | 1:1 | Pewter Grey : English Ivy Green |
(887) Brown Violet | 3:3:1 | Territorial Beige : English Ivy Green : Black |
(888) Olive Grey | 1:1:1 | English Ivy Green : Pewter Grey : Black |
(890) Reflective Green | 1:1 | English Ivy Green : Old Ivy |
(893) US Dark Green | 6:1 | US Field Drab : Black |
(894) Russian Green | 5:5:1 | Olive Green : Old Ivy : Black Green |
(895) Gunship Green | = | Thicket |
(896) Germ Camo Extra Dark Green | 5:1:1 | English Ivy Green : Hunter Green : Black |
(897) Bronze Green | 5:1 | Hunter Green : Black |
(900) French Mirage Blue | 3:2:1 | True Blue : Pewter Grey : Dark Blue |
(901) Pastel Blue | 1:1 | Ultra Blue : Quaker Grey |
(907) Pale Grey Blue | 3:3:2 | Ultra Blue : Medium Grey : White |
(913) Yellow Ochre | 2:1 | Territorial Beige : Yellow |
(914) Green Ochre | 3:1 | Territorial Beige : Italian Sage |
(915) Deep Yellow | = | School Bus Yellow |
(921) English Uniform | 1:1 | Burnt Umber : Territorial Beige |
(923) Japanese Uniform | 3:1 | English Uniform (921) : English Ivy Green |
(924) Russian Uniform | 6:6:3:2 | Old Ivy: Wedgewood Green : Pewter Grey : Black |
(925) Blue | = | Ultra Blue |
(929) Light Brown | 2:1 | Trail Tan : Burnt Umber |
(930) Dark Blue | 1:1 | Cobalt Blue : Dark Blue |
(940) Saddle Brown | 2:1 | Burnt Umber : Brown Oxide |
(950) Black | = | Black |
(951) White | = | White |
(955) Flat Flesh | = | Skintone or Flesh |
(977) Desert Yellow | 2:1:1 | Trail Tan : Territorial Beige : Yellow |
(979) German Camo Dark Green | 6:1 | Reflective Green (833) : Black |
(983) Flat Earth | = | Territorial Beige |
(984) Flat Brown | 1:1 | Maple Syrup : Burnt Umber |
(988) Khaki | = | Butter Pecan |
(989) Sky Grey | 1:1 | Dutch Blue : Quaker Grey |
(995) German Grey | 4:1 | Hippo Grey : Black |
My research has also uncovered several acceptable paint charts on the web, I’ll provide them here for your reference:
Vallejo’s Website – with lots of charts!!
Vallejo to Games Workshop
Foundry to Games Workshop